ALLUVIAL DEPOSITS
gold
diamonds
ALLUVIAL EXPLORATION
survey
Exploration Tools
BANKA Alluvial Drills
drilling manual
HAND drills
drill parts
tools 1
tools 2
tools 3
tools 4
MOTOR drills
ALLUVIAL MINING
example
Engines
DEUTZ engines
diesel-engines
Equipments
mining systems
gravel pumps
water pumps
high pressure water pumps
pump stands
couplings
engine-pump frames
Pipes, Hoses, etc.
water systems
Recovery systems
recovery systems
gold recovery
diamond recovery
River Dredges
diver-less dredges
Accessories
generators
firefighting pumps
Trucks 4x4
4x4 trucks
Spare Parts
parts
Pricing
Prices
Services
photo geology
seismic survey
field manager
profile
photos
contact
|
- la version française - la versíon española
Alluvial Mining Equipments
Gravel pumps and high pressure water pumps stands
The stands complete the gravel or high pressure water pumps. The 4-inch gravel or HP water pumps use 2 bearing stand, while 6-inch gravel pump can use 2 or 3 bearing stand. The HP 6x4-inch water pump uses 2 bearing stand. The 8-inch gravel pump uses 3 bearings stand.
Exploded View of Gravel or HP Water Pump Stand 4-inch - 300121
PARTS GRAVEL PUMP STAND 4-inch - 300121
| Item | Name | Quantity | Code |
| 01 | Packing Gland Flange | 1 | 122322 |
| 02 | Graphite Water Seal Packing 3/8" | 1 | 210011 |
| 03 | Bolt M 10 x 78 | 2 | 136820 |
| 04 | Packing Gland | 1 | 122351 |
| 05 | Hex. Nut M 10 x 1.5 Din 934 | 2 | 141745 |
| 06 | Stand | 1 | 300122 |
| 07 | Plug 1/8" x 7/8" - Tread 27 FPP | 1 | 145144 |
| 08 | Greasing Cup n° 02 1/8" Tread | 1 | 146210 |
| 09 | Shaft | 1 | 300125 |
| 10 | Bearing 6208 Z 2L | 2 | 143404 |
| 11 | Bearing Cover Plate | 2 | 300124 |
| 12 | Bolt M 8 x 25 RT- (5.8) | 6 | 137550 |
| 13 | Robber Seal Bearing Cover | 2 | 300123 |
Exploded View of Gravel Pump Stand 6-inch or HP Water Pump 6x4-inch Stand M - 303541
PARTS GRAVEL PUMP BASE 6-inch M - 303541
| Item | Name | Quantity | Code |
| 01 | Packing Gland Flange | 1 | 303547 |
| 02 | Graphite Water Seal Packing 3/8" | 1 | 210011 |
| 03 | Bolt M 10 x 78 | 2 | 136820 |
| 04 | Packing Gland | 1 | 303546 |
| 05 | Hex. Nut M 10 x 1.5 Din 934 | 2 | 141715 |
| 06 | Shaft | 1 | 303545 |
| 07 | Stand | 1 | 303542 |
| 08 | Plug 1/8" x 7/8" - Tread 27 FPP | 1 | 145144 |
| 09 | Greasing Cup n° 02 1/8" Tread | 1 | 146210 |
| 10 | Bearing 6310 Z 2L | 2 | 143490 |
| 11 | Bearing Cover Plate | 2 | 303544 |
| 12 | Bolt M 8 x 30 RT- (5.8) | 8 | 137600 |
13 | Robber Seal Bearing Cover | 2 | 303543 |
Exploded View of Gravel Pump Stand 6-inch M (3 Bearings) - 313883
PARTS GRAVEL PUMP STAND 6-inch M (3 Bearings) - 313883
| Item | Name | Quantity | Code |
| 01 | Packing Gland Flange | 1 | 303547 |
| 02 | Graphite Water Seal Packing 3/8" | 1 | 210011 |
| 03 | Packing Gland | 1 | 303546 |
| 04 | Bolt M 10 x 78 | 2 | 136820 |
| 05 | Hex. Nut M 10 x 1.5 Din 934 | 2 | 141715 |
| 06 | Shaft 3 Bearings | 1 | 313853 |
| 07 | Plug 1/8" x 7/8" - Tread 27 FPP | 1 | 145144 |
| 08 | Greasing Cup n° 02 1/8" | 1 | 146210 |
| 09 | Stand | 1 | 303542 |
| 10 | Bearing 6310 Z 2L | 3 | 143490 |
| 11 | Bearing Cover Plate | 2 | 303544 |
| 12 | Bolt M 8 x 30 RT- (5.8) | 8 | 137600 |
| 13 | Robber Seal Bearing Cover | 2 | 303543 |
Exploded View of Gravel Pump Base 8-inch M - 306958
PARTS GRAVEL PUMP BASE 8-inch M (3 Ball Bearings) - 306958
| Item | Name | Quantity | Code |
| 01 | Packing Gland Flange | 1 | 303547 |
| 02 | Graphite Water Seal Packing 3/8" | 1 | 210011 |
| 03 | Bolt M 10 x 78 | 2 | 136820 |
| 04 | Packing Gland | 1 | 303546 |
| 05 | Hex. Nut M 10 x 1.5 Din 934 | 2 | 141715 |
| 06 | Shaft Block GP 8" M- 3 Bearings | 1 | 306959 |
| 07 | Stand | 1 | 303542 |
| 08 | Greasing Cup n° 02 1/8" Tread | 1 | 146210 |
| 09 | Plug 1/8" x 7/8"- Tread 27 FPP | 1 | 145144 |
| 10 | Bearing 6310 Z 2L | 3 | 143490 |
| 11 | Bearing Cover Plate | 2 | 303544 |
| 12 | Bolt M 8 x 30 RT- (5.8) | 8 | 137600 |
| 13 | Robber Seal Bearing Cover | 2 | 303543 |
Related links: High Pressure Water Pumps - M-type Gravel Pumps - S-type Gravel Pumps - The self adjustable, protective couplings - Engine-Pump Frames
Engines - Gravel Pumps - High Pressure Water Pumps - Water Pumps - Pump Stands Couplings - Engine-Pump Frames - Flexes, Hoses, Pipes & Accessories - Parts Diver-less Dredges - Recovery Systems - Generators - 4x4 Trucks & Vehicles - Prices
Rafal Swiecki, geological engineer email contact
This document is in the public domain.
March, 2011
|